Part Judgement
Our segmental ratings establish a company’s overall credit rating
A company's credit rating is based on its various segmental ratings. Soliditet’s different segmental ratings are combined to establish a company’s current rating. Each segmental rating is formulated in accordance with the company type. This is because the volume of available information varies between different types of companies. Soliditet’s four segmental ratings are: Age/Enterprise, Owner/Management, Finances, and Solvency.
In Sweden, Age/Enterprise is assessed using the scale below:
Limited liability company | Trading partnership/limited partnership | Sole trader |
---|---|---|
Well-established | Well-established | Well-established |
Established | Established | Established |
2–4 years | Smaller scale | Smaller scale |
Less than two years | 2–4 years | 2–4 years |
Less than two years | Less than two years | |
Unknown | Unknown |
In Sweden, Owner/Management is assessed using the scale below:
Limited liability company | Trading partnership/limited partnership | Sole trader |
---|---|---|
Satisfactory | Very good | Good |
Notes on record | Good | Satisfactory |
Negative info on record | Satisfactory | Negative info on record |
Negative info – group | Negative info on record | Current negative info |
Current negative info | Current negative info | Newly relocated |
Incomplete | Large amount of negative info | Incomplete info |
Newly relocated | ||
Incomplete info |
In Sweden, Finances are assessed using the scale below:
Limited liability company | Trading partnership/limited partnership | Sole trader |
---|---|---|
Very good | Very good | Good |
Good | Good | Satisfactory |
Satisfactory | Satisfactory | Unsatisfactory |
Unsatisfactory |