Rating Statistics Sweden
We know if your customer risks going bankrupt – one year in advance
Credit loss is a reality for every company, and, in many cases, it can prove all too costly. If you are looking to minimise your risks, however, our credit assessment system is an investment which will pay for itself over and over again. Since the introduction of the AAA rating on the Swedish market, Soliditet regularly compiles and analyses statistics over its effectiveness.
Our model allows companies using our credit assessment system to predict – one year in advance, and with 90% certainty – that one of its customers or suppliers is headed for bankruptcy. We regularly perform analysis on bankrupted companies. From our database, we are able to retrieve the rating the company held prior to going bankrupt. This allows us to forecast the risk of a company going bankrupt within one, two, or three years. Our credit assessment system predicts the risk of a company going bankrupt at one, two, or three years. Utilising our rating and rating statistics can be an invaluable aid when, for example, making provisions for credit loss, as a customer. We make it possible for you to easily calculate and clearly visualise the risks across your own customer portfolio.
Are you also active on the Nordic market? We supply statistics for every Nordic country.
The risk of a limited company going bankrupt within one, two and three years
These statistics are based on the proportion of active limited companies who went bankrupt during the period 1 April 2008 to 31 December 2011.
| AAA | AA | A | AN | B | C | |
|---|---|---|---|---|---|---|
| 1 year | 0.06 | 0.23 | 0.30 | 1.28 | 1.38 | 8.73 |
| 2 years | 0.23 | 0.58 | 0.97 | 3.63 | 3.47 | 15.82 |
| 3 years | 0.58 | 1.37 | 2.13 | 6.67 | 6.00 | 21.47 |
The risk of a trading/limited partnership going bankrupt within one, two and three years
These statistics are based on the proportion of active trading/limited partnerships who went bankrupt, or were subject to distraint proceedings, during the period 1 April 2008 to 31 of December 2011.
| AA | A | AN | B | C | |
|---|---|---|---|---|---|
| 1 year | 0.04 | 0.14 | 0.52 | 1.49 | 14.65 |
| 2 year | 0.21 | 0.49 | 1.35 | 4.49 | 30.74 |
| 3 years | 0.45 | 1.21 | 3.31 | 8.40 | 41.04 |
The risk of a sole trader going bankrupt within one, two and three years
These statistics are based on the proportion of active sole trader enterprises who went bankrupt, or were subject to distraint proceedings, during the period 1 April 2008 to 31 of December 2011.
| AA | A | AN | B | C | |
|---|---|---|---|---|---|
| 1 year | 0.15 | 0.23 | 0.63 | 1.93 | 25.23 |
| 2 years | 0.43 | 0.56 | 1.81 | 4.95 | 51.41 |
| 3 years | 0.97 | 1.18 | 3.14 | 9.71 | 62.60 |
Rating breakdown 2011-12-31
The statistics are based on active business.
| Rating Categori |
Sole trader | Trading partnership/limited partnership | Limited liability company | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Share (%) | Number | Share (%) | Number | Share (%) | Number | Share (%) | |
| AAA | 32 261 | 8,88 | 32 261 | 3,05 | ||||
| AA | 94 181 | 14,96 | 26 205 | 40,85 | 64 821 | 17,85 | 185207 | 17,53 |
| A | 357640 | 56,82 | 20 151 | 31,41 | 132950 | 36,61 | 510741 | 48,33 |
| AN | 101556 | 16,13 | 5 499 | 8,57 | 39 743 | 10,94 | 146798 | 13,89 |
| B | 50 827 | 8,08 | 6 381 | 9,95 | 53 548 | 14,75 | 110756 | 10,48 |
| C | 25 222 | 4,01 | 4 353 | 6,79 | 36 219 | 9,97 | 65 794 | 6,23 |
| Not applicable | 5 | 0,00 | 1 560 | 2,43 | 3 591 | 0,99 | 5 156 | 0,49 |
| 629431 | 100 | 64 149 | 100 | 363133 | 100 | 1056713 | 100 | |




