Our sources
All information is subsequently analysed within the framework of a number of decision rules
Soliditet’s credit rating is based on official information from sources which include the Swedish Companies Registration Office, the Swedish Tax Agency, Statistics Sweden, the Swedish Enforcement Authority and the Swedish mapping, cadastral and land registration authority. All information is subsequently analysed within the framework of a number of decision rules.
Our sources include the public registers held by:
- The Swedish Companies Registration Office
- The Swedish Enforcement Authority
- County Administrative Boards
- Statistics Sweden
- District courts
- The Swedish Tax Agency
- The SPAR register (The State personal address register)
- The Swedish mapping, cadastral and land registration authority.
-
Post- och Inrikes Tidningar
Record and Source
| Information on consumers | Frequency |
|---|---|
| Name and address – Swedish Tax Agency, through SPAR (the Swedish Population Address Register Board) | 5 times a week |
| Marital status – Swedish Tax Agency, through SPAR (the Swedish Population Address Register Board) | 5 times a week |
| Assessed income and property – Swedish Tax Agency | 4 times a year |
| Assessed income, property, and recalculations – Swedish Tax Agency |
Twice a month |
| Property records (income-tax statement) – Swedish Tax Agency |
Once a year |
| Pre-marital settlements – Statistics Sweden | Twice a month |
| Financial administrator commissioned – District court, through Post- och Inrikes Tidningar | 5 times a week |
| Misplaced ID card – Self registration | Ongoing |
| Debt restructuring – Swedish Enforcement Authority, through Swedish Tax Agency. | 5 times a week |
| Debt balance – Swedish Enforcement Authority, through Swedish Tax Agency. | Once a week |
| Records of non-payment, taxes, and general fees – Swedish Enforcement Authority, through Swedish Tax Agency. | 5 times a week |
| Records of non-payment, default judgements – District court | 5 times a week |
| Records of non-payment, bankruptcy petitions – District court and Swedish Enforcement Authority, through Swedish Tax Agency. | 5 times a week |
| Records of non-payment, injunctions to pay – Swedish | Once a week |
| Enforcement Authority, through Swedish Tax Agency. | 5 times a week |
| Disqualification from the practice of business activities – District court, through Swedish Companies Registration Office | 5 times a week |
| Records of credit commitments (granted loans/credit facilities) – Bank, credit market companies, and payment card companies |
Every other month |
| Bankruptcies and receivers in bankruptcy – Swedish Enforcement Authority, through Swedish Tax Agency and Post- och Inrikes Tidningar | 5 times a week |
| Questions posed and questioners | Ongoing |
| Property records (land registration, purchase sum, etc.) –Swedish mapping, cadastral and land registration authority | 5 times a day |
| Company information | Frequency |
|---|---|
| Limited liability companies | 5 times a week |
| Board of directors, CEO in limited liability companies – Swedish Companies Registration Office | 5 times a week |
| Auditors in limited liability companies – Swedish Companies Registration Office | 5 times a week |
| Industry classification (SNI) – Statistics Sweden | Once a week |
| Event records in company information (cases in the Swedish Companies Registration Office register pending ruling) – Swedish Companies Registration Office | 5 times a week |
| Limited liability company annual reports – Swedish Companies Registration Office | 5 times a week |
| Group annual reports – Swedish Companies Registration Office | 5 times a week |
| Financial ratios for different industries and size classifications – Independent calculations | Once a year |
| Group structure, annual reports, and sources such as press clippings and surveys | 5 times a week |
| Trading partnerships & limited partnerships; new and de-registered, company signatories, partners, procurator, subsidiary companies/parallel trade – Swedish Companies Registration Office | 5 times a week |
| Other company types – Statistics Sweden BASUN company register |
Once a week |
| J Legal entity/sole trader; telephone numbers and addresses – Statistics Sweden | Once a week |
| Sole trader – Statistics Sweden BASUN company register | Once a week |
| VAT registration – Swedish Tax Agency | 5 times a week |
| Registration for F-tax – Swedish Tax Agency | 5 times a week |
| Registration for employers’ social security contributions – Swedish Tax Agency | 5 times a week |
| Floating charges – Swedish Companies Registration Office | 5 times a week |
| Payment index, Betalningsindex |
Every week |
| Debt balance – Swedish Enforcement Authority through Swedish Tax Agency | Once a week |
| Company reconstruction and restructuring officer – Swedish Enforcement Authority through Swedish Tax Agency and Post- och Inrikes Tidningar | 5 times a week |
| Bankruptcy creditors (subordinated bankruptcy debt) – Receiver in bankruptcy/supervisory authority | Once a week |
| Bankruptcies and receivers in bankruptcy – Swedish Enforcement Authority through Swedish Tax Agency and Post- och Inrikes Tidningar | 5 times a week |
| Records of non-payment, taxes, and general fees – Swedish Enforcement Authority through Swedish Tax Agency | 5 times a week |
| Records of non-payment, default judgements – District court | 5 times a week |
| Records of non-payment, bankruptcy petitions – District court and Swedish Enforcement Authority through Swedish Tax Agency | 5 times a week |
| Records of non-payment, injunctions to pay – Swedish Enforcement Authority through Swedish Tax Agency | Once a week |
| Records of non-payment, distraint/repossessed goods – Swedish Enforcement Authority through Swedish Tax Agency | 5 times a week |
| Questions posed and questioners | Ongoing |
| Credit lines applied for/assessed – Company’s own customers | Ongoing |
| Property records (land registration, purchase sum, etc.) – Swedish mapping, cadastral and land registration authority | 5 times a week |
| Property records (income-tax statement) – Swedish Tax Agency | Once a year |



